| Financial Year Ended 31 December | 2020 | 2018* | 2017* | 2016* | 2015* |
|---|---|---|---|---|---|
| 18 months Audited |
12 months Restated |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financial Data | |||||
| Revenue (RM'000) | 31,161 | 29,148 | 33,275 | 40,120 | 43,804 |
| (Loss)/Profit After Taxation (RM'000) | (22,077) | (21,976) | (24,561) | (38,216) | (24,505) |
| (Loss)/Profit Attributable to Owners of the Company (RM'000) | (22,027) | (21,976) | (24,561) | (38,216) | (24,505) |
| Total Assets (RM'000) | 103,673 | 118,132 | 51,797 | 41,469 | 74,994 |
| Ratio Analysis | |||||
| Basic Earnings Per Share (sen) | (2.56) | (2.82) | (5.19) | (8.77) | (5.63) |
| Net Cash Per Share (sen) | 1.92 | 5.25 | 0.42 | 0.80 | 1.84 |
| Net Assets Per Share (RM) | 0.09 | 0.11 | 0.04 | 0.06 | 0.15 |
| Gearing Ratio (times) | Net Cash | Net Cash | 0.03 | 0.01 | Net Cash |
| Net Gearing Ratio (times) | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
Note:
| * Financial Year Ended 31st December |